
Land Cruiser Prado
The heir to the Toyota Land Cruiser family, the new Land Cruiser Prado reflects the values of durability and reliability that have made it a success for over 70 years. Enhanced with new features to offer optimised performance both off-road and in everyday use, it reaffirms Toyota's commitment to enabling its customers to travel in complete safety, even in the most difficult conditions.
Technical Specifications
ENGINE
- Displacement (cc) : 2755
- Fuel type : Diesel
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4925x1980x1992
- Ground clearance (mm) : 205.3
- Wheelbase (mm) : 2850
TRANSMISSION
- Gearbox : Automatic
- Transmission : All time 4x4
WEIGHT/CAPACITIES
- Curb weight (kg) : 2490
- Fuel tank capacity (L) : 80
WARRANTY
- Manufacturer Warranty : 3 years / 100 000 Km
- Retail Network : Toyota

Loading...
Models available

2.8L Diesel 8-AT All Rounder

ABS

Air conditioning

Airbags

Connectivity

Downhill assist control

Electronic stability control

Fog lamps

Immobilizer

Power windows

Spare wheel

Spare Wheel Location
Land Cruiser Prado 2.8L Diesel 8-AT All Rounder


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel type | Diesel |
Max power HP/rpm | 204/3000-3400 |
Max torque Nm | 500/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4925x1980x1992 |
Ground clearance (mm) | 205.3 |
Wheelbase (mm) | 2850 |
![]() TRANSMISSION |
|
Drive mode select | Sport, Normal et Eco |
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2490 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3100 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
![]() TYRES |
|
Tyre dimension | 265/65R18 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 175 |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioning | Automatic multi-zone |
Audio system | JBL |
Camera | Rear |
Car mat | Yes |
Central armrest | Rear |
Central door locking | Yes |
Connectivity | USB |
Cup holder(s) | Rear, Front |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric power steering | Yes |
Front seats | 2 |
Information display | LCD 7" |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Plug 12V | 2 |
Power Steering | Yes |
Power windows | Front, Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Rear air conditioning | Automatic |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Urethane |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 8" |
Upholstery | Fabric |
USB charging ports | 3rd row, Rear, Front |
ACTIVE SAFETY |
|
ABS | Yes |
Child lock | Yes |
Crawl control | Yes |
Daytime running lights | LED |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamp warning | Yes |
Headlamps | LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Black |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Colored |
Front grill | Silver |
Lower engine cover | Yes |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Spoiler | Rear |
Towing hook | Rear, Front |
Wheels | Alloy |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Passenger, Side, Curtains, Knees (driver & passenger), Driver |
Anti-theft alarm | Yes |
Fire extinguisher | Yes |
Headrests | 3rd row, 2nd row, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Manufacturer's warranty | 3 years / 100 000 km |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 points |
Seatbelts - 3rd row | 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
Spare Wheel Location | Under the Vehicle |

2.8L Diesel 8-AT All Rounder High

ABS

Air conditioning

Airbags

Connectivity

Cruise control

Downhill assist control

Electronic stability control

Fog lamps

Immobilizer

Power windows

Spare wheel

Spare Wheel Location
Land Cruiser Prado 2.8L Diesel 8-AT All Rounder High


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel type | Diesel |
Max power HP/rpm | 204/3000-3400 |
Max torque Nm | 500/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4925x1980x1992 |
Ground clearance (mm) | 205.3 |
Wheelbase (mm) | 2850 |
![]() TRANSMISSION |
|
Drive mode select | Sport, Normal et Eco |
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2490 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3100 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
![]() TYRES |
|
Tyre dimension | 265/65R18 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 175 |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic multi-zone |
Audio system | JBL |
Camera | Rear |
Car mat | Yes |
Central armrest | Rear |
Central door locking | Yes |
Connectivity | USB |
Cup holder(s) | Front, Rear |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric power steering | Yes |
Front seats | 2 |
Heated seats | Yes |
Heated seats | Front |
Information display | LCD 7" |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 6 |
Plug 12V | 2 |
Power seats | Driver |
Power Steering | Yes |
Power windows | Rear, Front |
Push & start system | Yes |
Radio | Radio MP3 |
Rear air conditioning | Automatic |
Room lamps | Yes |
Sequential electric windows | Driver |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 8" |
Upholstery | Synthetic leather |
USB charging ports | Front, 3rd row, Rear |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Child lock | Yes |
Crawl control | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamp warning | Yes |
Headlamps | LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Seatbelt warning | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Black |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Colored |
Front grill | Silver |
Lower engine cover | Yes |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Roof rails | Yes |
Spoiler | Rear |
Towing hook | Front, Rear |
Wheels | Alloy |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Knees (driver & passenger), Curtains, Side, Passenger, Driver |
Anti-theft alarm | Yes |
Brake assist | Yes |
Fire extinguisher | Yes |
Headrests | 3rd row, 2nd row, Front |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Manufacturer's warranty | 3 years / 100 000 km |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front |
Seatbelts - 2nd row | 3 points |
Seatbelts - 3rd row | 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
Spare Wheel Location | Under the Vehicle |

2.8L Diesel 8-AT Adventure

ABS

Air conditioning

Airbags

Connectivity

Cruise control

Downhill assist control

Electronic stability control

Fog lamps

Immobilizer

Parking sensor

Power windows

Spare wheel

Spare Wheel Location
Land Cruiser Prado 2.8L Diesel 8-AT Adventure


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel type | Diesel |
Max power HP/rpm | 204/3000-3400 |
Max torque Nm | 500/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4925x1980x1935 |
Ground clearance (mm) | 215.3 |
Wheelbase (mm) | 2850 |
![]() TRANSMISSION |
|
Drive mode select | Sport, Normal et Eco |
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2515 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3100 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
![]() TYRES |
|
Tyre dimension | 265/70R18 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 175 |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic multi-zone |
Audio system | JBL |
Camera | Panoramic view monitor (360°) |
Car mat | Yes |
Central door locking | Yes |
Connectivity | USB, HDMI |
Cup holder(s) | Front, Rear |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric power steering | Yes |
Front seats | 2 |
Head-up display | Yes |
Heated seats | Yes |
Heated seats | Front |
Information display | LCD 12.3" |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 10 |
Lumbar support | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power back door | Yes |
Power seats | Driver |
Power windows | Front, Rear |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Rear air conditioning | Automatic |
Room lamps | Yes |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 12.3" |
Upholstery | Leather |
USB charging ports | Front, 2nd row, 3rd row |
Ventilated seats | Front |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Child lock | Yes |
Crawl control | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamp warning | Yes |
Headlamp wiper | Yes |
Headlamps | Full LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Multi-terrain select (MTS) | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
Trailer Sway Control (TSC) | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Black |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Black |
Front grill | Gray |
Lower engine cover | Yes |
Mudguars | Front, Rear |
Rear bumpers | Black |
Roof rails | Yes |
Side mirrors memory system | Yes |
Spoiler | Rear |
Towing hook | Front, Rear |
Wheels | Alloy |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger, Side, Curtains, Knees (driver & passenger) |
Anti-theft alarm | Yes |
Brake assist | Yes |
Fire extinguisher | Yes |
Headrests | Front, 2nd row, 3rd row |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Manufacturer's warranty | 3 years / 100 000 km |
Number of spare wheels | 1 |
Seatbelt pretentioner | Front, Rear |
Seatbelts - 2nd row | 3 points |
Seatbelts - 3rd row | 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
Spare Wheel Location | Under the Vehicle |

2.8L Diesel 8-AT Adventure Plus

ABS

Air conditioning

Airbags

Connectivity

Cruise control

Downhill assist control

Electronic stability control

Fog lamps

Immobilizer

Parking sensor

Power windows

Spare wheel

Spare Wheel Location
Land Cruiser Prado 2.8L Diesel 8-AT Adventure Plus


Technical Specifications
![]() ENGINE |
|
Displacement (cc) | 2755 |
Engine Type | Cylinder in line |
Fuel type | Diesel |
Max power HP/rpm | 204/3000-3400 |
Max torque Nm | 500/1600-2800 |
Number of cylinders | 4 |
Valves/cylinder | 4 |
![]() BODY |
|
Body style | SUV |
Number of doors | 5 doors |
![]() DIMENSIONS |
|
Dimensions (Lxwxh) in mm | 4925x1980x1935 |
Ground clearance (mm) | 215.3 |
Wheelbase (mm) | 2850 |
![]() TRANSMISSION |
|
Drive mode select | Sport, Normal et Eco |
Gearbox | Automatic |
Transmission | All time 4x4 |
![]() WEIGHT/CAPACITIES |
|
Additional fuel tank capacity (L) | 30 |
Curb weight (kg) | 2515 |
Fuel tank capacity (L) | 80 |
Gross vehicle weight (kg) | 3100 |
Number of seats | 7 |
![]() BRAKES |
|
Front brake | Ventilated discs |
Parking brake | Electric |
Rear brake | Ventilated discs |
![]() SUSPENSIONS |
|
Front suspension | Double wishbone |
Kinetic Dynamic Suspension System (E-KDSS) | |
Rear suspension | Multi-link |
![]() TYRES |
|
Tyre dimension | 265/60R20 |
![]() PERFORMANCES |
|
Acceleration (sec) : 0 to 100km/h | |
Max speed (km/h) | 175 |
![]() FUEL CONSUMPTION |
|
Consumption mixed cycle (l/100km) |
Equipments
INTERIOR & COMFORT |
|
2nd row seats | Folding 40/60 |
3rd row seats | Folding |
Adjustable steering wheel | Height and reach adjustable |
Air conditioned seats | Yes |
Air conditioning | Automatic multi-zone |
Audio system | JBL |
Camera | Panoramic view monitor (360°) |
Car mat | Yes |
Central door locking | Yes |
Connectivity | USB, HDMI |
Coolbox | Yes |
Cup holder(s) | Front, Rear |
Day/night automatic rearview mirror | Yes |
Driver footrest | Yes |
Driver seat | Height and reach adjustable |
Electric power steering | Yes |
Front seats | 2 |
Head-up display | Yes |
Heated seats | Yes |
Heated seats | Front, 2nd row |
Information display | LCD 12.3" |
Keyless entry system | Yes |
Locking glove box | Yes |
Loud speakers | 14 |
Lumbar support | Yes |
Memory seats | Yes |
Parking sensor | Front / Rear |
Plug 12V | 2 |
Power back door | Yes |
Power back door with kick sensor | Yes |
Power seats | Driver & Passenger |
Power windows | Front, Rear |
Privacy windows | Rear |
Push & start system | Yes |
Radio | Radio MP3 |
Rear air conditioning | Automatic |
Room lamps | Yes |
Smart keys | Yes |
Steering wheel | Leather |
Steering wheel audio control | Yes |
Sun visor | Yes |
Sunvisor with mirror | Driver & Passenger |
Touchscreen | 12.3" |
Upholstery | Leather |
USB charging ports | Front, 2nd row, 3rd row |
Ventilated seats | Front, 2nd row |
Wireless Charging | Yes |
ACTIVE SAFETY |
|
ABS | Yes |
Brake assist | Yes |
Child lock | Yes |
Crawl control | Yes |
Cruise control | Yes |
Daytime running lights | LED |
Downhill assist control | Yes |
Electronic stability control | VSC |
Eletronic Brakeforce distribution (EBD) | Yes |
Emergency warning triangle | Yes |
Fog lamps | Front |
Headlamp warning | Yes |
Headlamp wiper | Yes |
Headlamps | Full LED |
High position brake lamp | Yes |
Immobilizer | Yes |
Multi-terrain select (MTS) | Yes |
Seatbelt warning | Yes |
Side turn lamp | Yes |
EXTERIOR |
|
Adjustable side mirrors | Electric |
Bumper - Front&Rear | Colored |
Door handles | Body colour |
Door mirrors | Black |
Folding side mirrors | Electric |
Footboard | Side step |
Front bumpers | Colored |
Front grill | Gray |
Lower engine cover | Yes |
Mudguars | Front, Rear |
Rear bumpers | Colored |
Roof rails | Yes |
Side mirrors memory system | Yes |
Spoiler | Rear |
Towing hook | Front, Rear |
Wheels | Alloy |
Windscreen | Laminated |
PASSIVE SAFETY |
|
Airbags | Driver, Passenger, Side, Curtains, Knees (driver & passenger) |
Anti-theft alarm | Yes |
Brake assist | Yes |
Fire extinguisher | Yes |
Headrests | Front, 2nd row, 3rd row |
Height adjustable lights | Automatic |
ISOFIX fixings | Rear |
Manufacturer's warranty | 3 years / 100 000 km |
Number of spare wheels | 1 |
Retractable steering wheel | Yes |
Seatbelt pretentioner | Front, Rear |
Seatbelts - 2nd row | 3 points |
Seatbelts - 3rd row | 2 points |
Seatbelts - Front | 2 x 3 points |
Spare wheel | Steel |
Spare Wheel Location | Under the Vehicle |
Gallery